Actual Chg %Chg
Crude Oil 63.122 0.60 0.96%
Brent 65.056 0.43 0.66%
Natural gas 3.7139 0.02 0.54%
Gasoline 2.0665 0.00 0.00%
Heating Oil 2.0641 0.00 0.21%
Gold 3358.74 22.96 -0.68%
Silver 34.219 0.54 -1.56%
Copper 4.7234 0.10 -2.15%
Soybeans 1033.98 0.48 0.05%
Wheat 534.93 4.07 -0.75%
Coal 105.35 2.05 1.98%
Steel 2931.00 86.00 -2.85%
TTF Gas 35.20 0.22 0.64%
Lumber 598.63 7.23 1.22%
Actual Chg %Chg
EURUSD 1.14156 0.0026 -0.22%
GBPUSD 1.35210 0.0023 -0.17%
AUDUSD 0.64560 0.0040 -0.61%
NZDUSD 0.60001 0.0035 -0.57%
USDJPY 142.772 0.0485 0.03%
USDCNY 7.19259 0.0179 -0.25%
USDCHF 0.81783 0.0004 0.05%
USDCAD 1.37314 0.0018 0.13%
USDMXN 19.2112 0.0086 -0.04%
USDINR 85.4260 0.0537 0.06%
USDBRL 5.67500 0.0012 0.02%
USDRUB 78.8600 0.3900 -0.49%
USDKRW 1376.17 0.8800 -0.06%
DXY 98.881 0.1751 0.18%
Actual Chg %Chg
US500 5907.73 28 -0.48%
US30 42115 190 -0.45%
US100 21406 86 -0.40%
JP225 37411 60 -0.16%
GB100 8767 7 -0.08%
DE40 23887 43 -0.18%
FR40 7710 27 -0.35%
IT40 39675 309 -0.77%
ES35 14137 66 -0.47%
ASX200 8432 18 0.21%
SHANGHAI 3361 14 0.41%
SENSEX 80662 712 -0.87%
TSX 26389 214 0.82%
MOEX 2820 10 -0.34%
Actual Chg %Chg
Apple 201.68 0.22 0.11%
Tesla 342.58 4.23 -1.22%
Microsoft 461.43 0.74 0.16%
Amazon 206.66 1.60 0.78%
Meta 670.91 22.74 3.51%
Nvidia 137.41 2.19 1.62%
Visa 365.10 0.52 -0.14%
JPMorgan 264.45 0.42 0.16%
Intel 19.72 0.16 0.82%
J&J 155.37 0.28 0.18%
P&G 167.65 2.39 -1.41%
Exxon Mobil 103.02 0.85 0.83%
Alphabet 170.36 2.71 -1.57%
Goldman Sachs 598.45 1.67 -0.28%
Actual Chg %Chg
United States 4.4200 0.030 -0.03%
United Kingdom 4.6300 0.040 -0.04%
Japan 1.4890 0.020 -0.02%
Australia 4.2640 0.043 -0.04%
Germany 2.5050 0.018 -0.02%
Brazil 14.0750 0.050 0.05%
Russia 15.4100 0.100 -0.10%
India 6.2720 0.011 -0.01%
Canada 3.2235 0.026 0.03%
Italy 3.4990 0.007 -0.01%
France 3.1760 0.018 -0.02%
South Africa 10.1550 0.035 -0.04%
China 1.7050 0.005 0.01%
Switzerland 0.2800 0.027 0.03%
Actual Chg %Chg
Bitcoin 105263 635 -0.60%
Ether 2614.70 7.6000 0.29%
Binance 665.5 0.4000 -0.06%
Cardano 0.69440 0.0049 0.72%
Solana 159.9406 3.0306 1.93%
Ripple 2.18815 0.0091 -0.41%
Polkadot 4.17 0.0255 0.62%
Avalanche 21.33 0.1701 0.80%
Polygon 0.22 0.0014 -0.62%
Cosmos 4.45 0.0179 -0.40%
Dai 0.99979 0.0004 -0.04%
Litecoin 89.510 0.0200 -0.02%
Uniswap 6.40 0.0488 -0.76%
Algorand 0.20 0.0002 0.11%
Loading...