Stocks | |
---|---|
iShares U.S. Oil Equipment ... | -3.59% |
iShares U.S. Energy ETF | 0.30% |
First Trust Energy AlphaDEX... | 1.76% |
SPDR® S&P Oil & Gas Equipme... | -0.15% |
Invesco S&P 500® Equal Weig... | -1.09% |
Bonds | |
---|---|
SPDR® Portfolio Aggregate B... | 1.00% |
Vanguard Intermediate-Term ... | 1.76% |
Schwab U.S. Aggregate Bond ... | 1.03% |
SPDR® Portfolio Long Term C... | 0.84% |
Vanguard Long-Term Bond Ind... | -0.32% |
Commodity Funds | |
---|---|
Harbor Commodity All-Weathe... | 5.82% |
abrdn Bloomberg All Commodi... | -0.17% |
3EDGE Dynamic Hard Assets ETF | 5.36% |
PIMCO Commodity Strategy Ac... | 0.87% |
USCF SummerHaven Dynamic Co... | 5.41% |
*Most traded ETFs by 3 months performance